> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omniakey.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Поддерживаемые модели

> Актуальный каталог моделей Claude, GPT и Gemini, доступных через OmniaKey.

Используйте точные model IDs ниже в совместимых SDK и AI-агентах разработки.

## Anthropic — Claude

| Model ID            | Context | Примечания                                |
| ------------------- | ------- | ----------------------------------------- |
| `claude-opus-4-8`   | 1M      | Флагман. Vision, tool use                 |
| `claude-opus-4-7`   | 1M      | Vision, tool use                          |
| `claude-opus-4-6`   | 1M      | Vision, tool use                          |
| `claude-sonnet-5`   | 1M      | Сбалансированная модель. Vision, tool use |
| `claude-sonnet-4-6` | 1M      | Сбалансированная модель. Vision, tool use |
| `claude-haiku-4-5`  | 200K    | Быстрая модель. Vision, tool use          |

## OpenAI — GPT

| Model ID       | Context | Примечания                       |
| -------------- | ------- | -------------------------------- |
| `gpt-5.5`      | 1M      | Флагман. Vision, tool use        |
| `gpt-5.4`      | 1M      | Vision, tool use                 |
| `gpt-5.4-mini` | 1M      | Быстрая модель. Vision, tool use |

## Google — Gemini

| Model ID                 | Context | Примечания                       |
| ------------------------ | ------- | -------------------------------- |
| `gemini-3.1-pro-preview` | 1M      | Флагман. Vision, tool use        |
| `gemini-3-flash-preview` | 1M      | Быстрая модель. Vision, tool use |
| `gemini-2.5-pro`         | 1M      | Vision, tool use                 |
| `gemini-2.5-flash`       | 1M      | Быстрая модель. Vision, tool use |

## Цены

Оплата идёт по токенам с предоплаченного баланса. Текущие цены показаны на
[странице pricing](https://omniakey.com/#pricing) и в
[личном кабинете](https://omniakey.com/dashboard).
