Documentation Index
Fetch the complete documentation index at: https://docs.omniakey.com/llms.txt
Use this file to discover all available pages before exploring further.
下面的模型 ID 可以用于兼容的 SDK 或 coding agent。请复制精确 ID;模型 ID 区分大小写。
Anthropic — Claude
| Model ID | Context | 说明 |
|---|
claude-opus-4-8 | 1M | 旗舰模型。Vision、tool use。New |
claude-opus-4-7 | 1M | Vision、tool use |
claude-opus-4-6 | 1M | Vision、tool use |
claude-sonnet-4-6 | 1M | 均衡模型。Vision、tool use |
claude-haiku-4-5 | 200K | 快速模型。Vision、tool use |
OpenAI — GPT
| Model ID | Context | 说明 |
|---|
gpt-5.5 | 1M | 旗舰模型。Vision、tool use |
gpt-5.4 | 1M | Vision、tool use |
gpt-5.4-mini | 1M | 快速模型。Vision、tool use |
gpt-5.3-codex | 400K | 面向 agentic coding 优化 |
gpt-5.2-codex | 400K | 面向 agentic coding 优化 |
Google — Gemini
| Model ID | Context | 说明 |
|---|
gemini-3.1-pro-preview | 1M | 旗舰模型。Vision、tool use |
gemini-3-flash-preview | 1M | 快速模型。Vision、tool use |
gemini-2.5-pro | 1M | Vision、tool use |
gemini-2.5-flash | 1M | 快速模型。Vision、tool use |
OmniaKey 按 token 从预付余额扣费,无月费、无套餐层级。当前价格以 pricing page 和 Dashboard 为准。