Documentation Index
Fetch the complete documentation index at: https://docs.omniakey.com/llms.txt
Use this file to discover all available pages before exploring further.
Use os model ids exatos abaixo em SDKs e coding agents compatíveis.
Anthropic — Claude
| Model ID | Context | Notas |
|---|
claude-opus-4-8 | 1M | Flagship. Vision, tool use. New |
claude-opus-4-7 | 1M | Vision, tool use |
claude-opus-4-6 | 1M | Vision, tool use |
claude-sonnet-4-6 | 1M | Balanced. Vision, tool use |
claude-haiku-4-5 | 200K | Fast. Vision, tool use |
OpenAI — GPT
| Model ID | Context | Notas |
|---|
gpt-5.5 | 1M | Flagship. Vision, tool use |
gpt-5.4 | 1M | Vision, tool use |
gpt-5.4-mini | 1M | Fast. Vision, tool use |
gpt-5.3-codex | 400K | Codex-tuned for agentic coding |
gpt-5.2-codex | 400K | Codex-tuned for agentic coding |
Google — Gemini
| Model ID | Context | Notas |
|---|
gemini-3.1-pro-preview | 1M | Flagship. Vision, tool use |
gemini-3-flash-preview | 1M | Fast. Vision, tool use |
gemini-2.5-pro | 1M | Vision, tool use |
gemini-2.5-flash | 1M | Fast. Vision, tool use |
Preços
O preço é por token contra saldo pré-pago. Valores atuais aparecem na
pricing page e no
Dashboard.